|
STORE REQUISITION SLIP
U.P. Pt. Deen Dayal Upadhyaya Pashu-Chikitsa Vigyan Vishwavidyalaya |
Original Copy |
| Letter No: | Date: 02-05-2026 |
| College: CVSc & AH | Department: ANIMAL NUTRITION |
| Nature of Requirement: Recurring | Funding Source: University Grant |
| Project/Scheme Title: |
| Sanctioned Amount (Enclosed Annexure ): βΉ0.00 |
Purpose & Justification:
The required items are essential for studentsβ laboratory research work. These materials are needed to ensure smooth, timely, and effective conduct of experiments and research activities in the laboratory. Their availability will support practical learning, improve research outcomes, and help in achieving academic and experimental objectives efficiently.
| S.N. | Item Description & Catalogue No (if applicable) | Specifications | Make/Brand(Only in case of RC) | Qty | Unit Cost (βΉ) | Approx Cost (βΉ) |
|---|---|---|---|---|---|---|
| 1 | Vacutainer Tube (HEPARIN) | Medical grade PET/Plastic, sterile, transparent; Draw Volume 7β10 ml; Green cap; Heparin-coated for plasma separation | 200.00 | 27.50 | 5,500.00 | |
| 2 | Vacutainer needles | Sterile, disposable, 21G/22G, compatible with animal venipuncture | 200.00 | 8.80 | 1,760.00 | |
| 3 | Needle Holder | Reusable, compatible with vacutainer system | 2.00 | 65.00 | 130.00 | |
| 4 | Syringes 5ml | Disposable, sterile, luer lock, suitable for multi-species veterinary use | 1.00 | 560.00 | 560.00 | |
| 5 | Gelatin capsules | Empty size 0/1, pharmaceutical grade, suitable for animal trial | 1.00 | 500.00 | 500.00 | |
| 6 | Cylinder Refilling (Zero Air, Nitrogen, Hydrogen) | Certified laboratory grade gases, suitable for veterinary diagnostic use | 3.00 | 3,000.00 | 9,000.00 | |
| 7 | Buckets- 24 | Plastic, durable, autoclavable, 24 L capacity | 24.00 | 100.00 | 2,400.00 | |
| 8 | Plastic tray- 24 | Autoclavable, chemical-resistant, for sample/feed handling | 24.00 | 100.00 | 2,400.00 | |
| 9 | Zip lock | Transparent | 1.00 | 300.00 | 300.00 | |
| 10 | Weighing balance | Digital, 0.01 g accuracy, calibrated for veterinary lab use | 1.00 | 2,500.00 | 2,500.00 |
| Sub Total: | βΉ25,050.00 | |
| GST: | βΉ0.00 | |
| Grand Total: | βΉ25,050.00 |
| AMC Required: Yes | AMC Duration: N/A |
Certification:
It is certified that the rates of the above items/services have been verified from different sources and found reasonable.( Enclosed rate reasonability Annexure )