Logo
STORE REQUISITION SLIP

U.P. Pt. Deen Dayal Upadhyaya Pashu-Chikitsa Vigyan Vishwavidyalaya
Evam Go-Anusandhan Sansthan, Mathura-281001 (UP)

Original Copy

Letter No: Date: 06-05-2026
College: COVSc Department: Gynaecology & Obstetrics
Nature of Requirement: Recurring Funding Source: University Grant
Note: Each Indent must pertain to only one category.
Project/Scheme Title:
Sanctioned Amount (Enclosed Annexure ): β‚Ή0.00

Purpose & Justification:
Seven MVSc Students and One PhD Students for Research Program.


Details of Items:
S.N. Item Description & Catalogue No (if applicable) Specifications Make/Brand(Only in case of RC) Qty Unit Cost (β‚Ή) Approx Cost (β‚Ή)
1 Oocye washing media (19982/1200) Minitube 15.00 10,000.00 150,000.00
2 BO-IVM (HEPES) (71002) Bioscience 8.00 5,000.00 40,000.00
3 BO-IVF (71004) Bioscience 16.00 4,557.00 72,912.00
4 BO-WASH (51002) Bioscience 9.00 4,557.00 41,013.00
5 BO-IVC (71005) Bioscience 8.00 5,834.00 46,672.00
6 Oil (9305) Irvine Scientific 2.00 15,000.00 30,000.00
7 Eppendorf tubes conical 1.5 ml (500010) Tarsons 4000.00 2.00 8,000.00
8 Pipette Tip Yellow 1-200 ul, graduated, 1000 pcs/pack (522101-Y) Tarsons 4000.00 2.00 8,000.00
9 Pipette Tip 1-10 ul, graduated 1000pcs/pack (521000X) Tarsons 2000.00 3.00 6,000.00
10 Pipette Tip Blue 100-1000 ul, graduated, 1000 pcs/pack (521020X) Tarsons 3000.00 2.00 6,000.00
11 Kim Wipes (06-666) Kimtech Science 40.00 490.00 19,600.00
12 Ethanol (Spirit) 1.00983.0511 MERCK 10.00 2,500.00 25,000.00
13 Sodium chloride (500 gram) (S7653) Sigma-Aldrich 1.00 3,000.00 3,000.00
14 NZCYM growth Top Agar 500 Gram G019- Himedia 1.00 7,735.00 7,735.00
15 NZCYM growth agar -500 Gram G018 Himedia 1.00 7,965.00 7,965.00
16 LB Growth Agar for Lambda -500 Gram G030 Himedia 1.00 6,705.00 6,705.00
17 LB Growth top agar -500 Gram G009 Himedia 1.00 5,175.00 5,175.00
18 Primers 25/bp ILS500 bp Europhin 1.00 12,500.00 12,500.00
19 Syringe filters (0.22 u) 200 pc 8000/100 pc - Millipore 4.00 4,000.00 16,000.00
20 Mannitol Agar w/Prilion 500G M1624 Himedia 1.00 6,779.00 6,779.00
21 Tryptic soy agar 500G M1968 Himedia 1.00 4,955.00 4,955.00
22 Brain Heart Infusion broth 500G GM210 Himedia 1.00 5,694.00 5,694.00
23 Tryptic soy broth (TSB) 500G TCL009 Himedia 1.00 5,216.00 5,216.00
24 MacConkey agar 500G M008 Himedia 1.00 4,905.00 4,905.00
25 Centrifuge tube (15 ml) 2pkt 500031G tarson 2.00 3,850.00 7,700.00
26 Petri Plate (90 mm) 1box (450 nos) - Tarson1 1.00 7,500.00 7,500.00
27 KAPA Taq PCR KIT 5ML G2526 Sigma 1.00 3,593.00 3,593.00
28 DNA isolation kit 50 reactions 51304 Quiagen 1.00 14,020.00 14,020.00
29 Micro tips 10 Β΅l 521000 tarson 1.00 600.00 600.00
30 Micro tips 200 Β΅l 521010 tarson 1.00 600.00 600.00
31 CBC reagents (100 reactions) - Nihon-Kohden 1.00 28,000.00 28,000.00
32 LFT/KFT reagents 100 reactions - Nihon-Kohden 1.00 40,000.00 40,000.00
33 Swab PW001 Himedia 100.00 16.00 1,600.00
34 Micro Centrifuge Tube 1.5 ml 500010 Tarson 5.00 590.00 2,950.00
35 Direct Loadβ„’ 100 bp Low Ladder D3687-1VL Sigma-Aldrich 2.00 13,500.00 27,000.00
36 Gene Sequencing - - 1.00 200,000.00 200,000.00
37 Cysteamine 10g (30070) Sigma 1.00 16,270.00 16,270.00
38 IGF-1 50ug (I8779) Sigma 1.00 41,612.00 41,612.00
Specifications must be generic and non-proprietary (not brand specific).
Sub Total: β‚Ή931,271.00
GST: β‚Ή0.00
Grand Total: β‚Ή931,271.00
AMC Required: No AMC Duration: N/A

Certification:
It is certified that the rates of the above items/services have been verified from different sources and found reasonable.( Enclosed rate reasonability Annexure )

(Indentor Signature)
Date: _____________
(HOD/Officer Signature)
Date: _____________
(Dean/Director Signature)
Date: _____________