Logo
STORE REQUISITION SLIP

U.P. Pt. Deen Dayal Upadhyaya Pashu-Chikitsa Vigyan Vishwavidyalaya
Evam Go-Anusandhan Sansthan, Mathura-281001 (UP)

Original Copy

Letter No: 35/AN/2026 Date: 30-04-2026
College: College of Veterinary Science and Animal Husbandry Department: Animal Nutrition
Nature of Requirement: Recurring Funding Source: University Grant
Note: Each Indent must pertain to only one category.
Project/Scheme Title:
Sanctioned Amount (Enclosed Annexure ): β‚Ή0.00

Purpose & Justification:
List of chemicals, kits and plasticware required for the research of M.V.Sc. student Nitin Yadav (V-3004/24)


Details of Items:
S.N. Item Description & Catalogue No (if applicable) Specifications Make/Brand(Only in case of RC) Qty Unit Cost (β‚Ή) Approx Cost (β‚Ή)
1 Micro tips (CAT NO. AXT-10-B) 10 micro litre Axiva 1.00 566.00 566.00
2 Micro tips (CAT NO. AXT-200-B) 200 micro litre Axiva 1.00 350.00 350.00
3 Micro tips (CAT NO. AXT-1000-B) 1 ml Axiva 1.00 350.00 350.00
4 Micro centrifuge tube (CAT NO. AX-020-B) 2 ml Axiva 1.00 1,059.00 1,059.00
5 Bovine insulin ELISA kits (CAT NO. E0015B0) 96 wells BT Lab 2.00 35,000.00 70,000.00
6 Bovine IgG ELISA kits (CAT NO. EA0005B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
7 Bovine IgMELISA kits (CAT NO. EA0039B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
8 Bovine IgA ELISA kits (CAT NO. EA0004B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
9 Bovine SOD ELISA kits (CAT NO. E0003B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
10 Bovine GSH-PX ELISA kits (CAT NO. E0384B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
11 Bovine T-AOC ELISA kits (CAT NO. E2316B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
12 Bovine cortisol ELISA kits (CAT NO. EA0007G0) 96 wells BT Lab 1.00 35,000.00 35,000.00
13 Bovine IRS-1 ELISA kits (CAT NO. E2316B0) 96 wells BT Lab 2.00 35,000.00 70,000.00
14 Bovine vitamin D3 ELISA kits (CAT NO. E0522CA) 96 wells BT Lab 1.00 35,000.00 35,000.00
15 Bovine B-ALP ELISA kits (CAT NO. E0335B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
16 Glucose kit (CAT NO. 93DP100-74) 200 tests Arkray 2.00 1,000.00 2,000.00
17 Total protein (CAT NO. 83LS100-60) 100 test Arkray 2.00 514.00 1,028.00
18 Albumin (CAT NO. 84LS100-60) 100 test Arkray 2.00 264.00 528.00
19 Blood urea nitrogen (CAT NO. 81DP300-72) 100 test Arkray 2.00 1,202.00 2,404.00
20 Bovine NEFA ELISA kits (CAT NO. E0021B0) 96 wells BT Lab 1.00 35,000.00 35,000.00
21 Chromium picolinate (CAT NO. 053195) 100 g 98% assay CDH Fine Chemicals 1.00 2,403.00 2,403.00
Specifications must be generic and non-proprietary (not brand specific).
Sub Total: β‚Ή500,688.00
GST: β‚Ή25,351.04
Grand Total: β‚Ή526,039.04
AMC Required: No AMC Duration: N/A

Description of item / Cost / Date of Purchase / Previous Repair Details and Estimated Repair Cost (Enclosed Annexure):
Not applicable

Certification:
It is certified that the rates of the above items/services have been verified from different sources and found reasonable.( Enclosed rate reasonability Annexure )

(Indentor Signature)
Date: _____________
(HOD/Officer Signature)
Date: _____________
(Dean/Director Signature)
Date: _____________